Rechercher dans ce blog

Wednesday, September 2, 2020

These 74 stocks in the S&P 500 hit all-time records on Wednesday - MarketWatch

lonk.indah.link

U.S. stocks staged a broad rally Wednesday as all sectors of the S&P 500 Index, except for one, rose. A total of 74 members, or 15%, of the benchmark large-cap U.S. index set all-time intraday records. All are listed below.

The S&P 500 Index US:SPX climbed 1.5% for the day, ending with a 10.8% gain for 2020. (All price changes in this article exclude dividends.)

The Dow Jones Industrial Average US:DJIA rose 1.6% and ended with a 2% gain for 2020.

The Nasdaq Composite Index US:COMP was up 1% and ended with a 34.4% year-to-date gain.

Here’s how the 11 sectors of the S&P 500 fared for the day:

S&P 500 sector Price change - Sept. 2 Price change - 2020 Price change - 2019
Utilities 3.1% -7.0% 22.2%
Materials 2.3% 7.8% 21.9%
Real Estate 2.2% -4.6% 24.9%
Communication Services 2.2% 18.8% 30.9%
Health Care 2.1% 7.2% 18.7%
Consumer Staples 1.9% 5.9% 24.0%
Industrials 1.6% -2.1% 26.8%
Financials 1.5% -17.3% 29.2%
Consumer Discretionary 1.2% 30.1% 26.2%
Information Technology 0.9% 38.6% 48.0%
Energy -0.4% -42.4% 7.6%
Source: FactSet

That’s a broad rally, and not led by the information technology sector, as you might have expected in a year like this.

Here are the 74 stocks among the S&P 500 that set record intraday highs (adjusted for stock splits) on Wednesday, Sept. 2, sorted by their year-to-date increases. Scroll the table to see all the data.

You can click on the tickers for more about each company.

Company Ticker All-time intraday high set Sept. 2 Closing price - Sept. 2 Price change - Sept. 2 Price change - 2020 Price change - 2019
Nvidia Corp. US:NVDA $589.07 $552.84 3.8% 143.9% 76.3%
Advanced Micro Devices Inc. US:AMD $94.28 $92.18 -2.1% 96.7% 148.4%
PayPal Holdings Inc. US:PYPL $212.45 $208.93 0.9% 94.9% 28.6%
West Pharmaceutical Services Inc. US:WST $288.65 $281.75 2.2% 91.6% 53.4%
Amazon.com Inc. US:AMZN $3,552.25 $3,499.12 0.9% 91.1% 23.0%
Apple Inc. US:AAPL $137.98 $134.18 -2.1% 79.0% 86.2%
ServiceNow Inc. US:NOW $501.82 $497.19 0.5% 77.0% 58.6%
Rollins Inc. US:ROL $57.16 $55.72 2.3% 71.8% -8.1%
Salesforce.com Inc. US:CRM $284.50 $281.25 -1.6% 70.1% 18.7%
Cadence Design Systems Inc. US:CDNS $117.59 $113.98 2.7% 68.8% 59.5%
Synopsys Inc. US:SNPS $230.12 $225.34 1.8% 64.8% 65.2%
Chipotle Mexican Grill Inc. US:CMG $1,384.46 $1,372.22 0.5% 64.7% 93.9%
Adobe Inc. US:ADBE $536.88 $527.95 1.1% 61.9% 45.8%
Old Dominion Freight Line Inc. US:ODFL $207.44 $204.13 -0.3% 60.9% 53.7%
T-Mobile US Inc. US:TMUS $119.20 $116.90 1.7% 51.6% 23.3%
Microsoft Corp. US:MSFT $232.86 $227.27 1.9% 46.9% 55.3%
Autodesk Inc. US:ADSK $261.94 $253.51 3.1% 42.5% 42.6%
United Parcel Service Inc. Class B US:UPS $166.20 $162.65 1.9% 41.6% 20.0%
Qualcomm Inc. US:QCOM $123.93 $122.01 1.0% 39.6% 55.0%
Church & Dwight Co. Inc. US:CHD $98.96 $95.33 3.0% 39.6% 7.0%
S&P Global Inc. US:SPGI $379.87 $368.39 2.7% 38.6% 60.7%
Danaher Corp. US:DHR $210.58 $208.38 0.8% 36.8% 48.8%
ANSYS Inc. US:ANSS $354.87 $343.89 1.9% 36.2% 80.1%
Monster Beverage Corp. US:MNST $87.05 $84.84 2.0% 36.2% 29.1%
Thermo Fisher Scientific Inc. US:TMO $441.96 $433.73 1.7% 35.8% 45.2%
Fastenal Co. US:FAST $49.86 $49.49 0.4% 34.4% 41.3%
Fortune Brands Home & Security Inc. US:FBHS $86.80 $85.74 0.8% 32.2% 72.0%
Air Products and Chemicals Inc. US:APD $310.74 $302.73 2.5% 32.1% 46.8%
Progressive Corp. US:PGR $95.37 $93.87 1.2% 31.2% 20.0%
Ball Corp. US:BLL $84.65 $81.97 3.2% 30.8% 40.6%
Intuitive Surgical Inc. US:ISRG $778.83 $741.57 3.2% 29.4% 23.4%
Verisk Analytics Inc. US:VRSK $193.61 $187.69 2.7% 29.1% 37.0%
Charter Communications Inc. Class A US:CHTR $626.62 $617.24 0.8% 28.3% 70.2%
Moody's Corp. US:MCO $305.96 $296.07 2.8% 28.3% 69.5%
Alphabet Inc. Class A US:GOOGL $1,726.10 $1,655.08 3.8% 28.2% 28.2%
Nasdaq Inc. US:NDAQ $137.94 $134.82 1.8% 28.2% 31.3%
Cintas Corp. US:CTAS $343.37 $335.31 2.1% 27.2% 60.2%
Skyworks Solutions Inc. US:SWKS $154.24 $146.46 4.7% 26.8% 80.4%
Mettler-Toledo International Inc. US:MTD $1,009.07 $975.89 3.0% 26.7% 40.3%
Kansas City Southern US:KSU $199.00 $184.30 5.1% 26.5% 60.5%
Deere & Co. US:DE $219.71 $217.69 -0.3% 25.3% 16.1%
Zoetis Inc. Class A US:ZTS $165.82 $162.05 2.0% 24.9% 54.7%
Walmart Inc. US:WMT $151.33 $147.59 0.1% 24.3% 27.6%
McCormick & Co. Inc. US:MKC $210.43 $205.93 1.9% 23.6% 21.9%
Linde PLC US:LIN $260.49 $256.94 1.3% 22.2% 36.4%
Costco Wholesale Corp. US:COST $359.92 $351.38 2.1% 22.1% 44.3%
BlackRock Inc. US:BLK $609.69 $596.24 2.0% 20.9% 28.0%
Sherwin-Williams Co. US:SHW $699.81 $686.04 1.9% 19.8% 48.3%
NextEra Energy Inc. US:NEE $289.70 $277.13 4.0% 19.0% 39.3%
Trane Technologies PLC US:TT $122.93 $120.20 1.8% 18.7% 45.7%
Broadcom Inc. US:AVGO $378.96 $359.54 4.3% 18.7% 24.3%
Brown-Forman Corp. Class B US:BF $83.40 $72.60 10.0% 18.2% 42.1%
Accenture PLC Class A US:ACN $247.82 $240.02 3.0% 17.4% 49.3%
Humana Inc. US:HUM $429.07 $414.85 3.1% 16.7% 27.9%
Expeditors International of Washington Inc. US:EXPD $91.22 $89.68 1.2% 16.3% 14.6%
Colgate-Palmolive Co. US:CL $79.79 $78.09 1.8% 15.4% 15.7%
Nike Inc. Class B US:NKE $117.41 $114.84 1.7% 15.3% 36.6%
Copart Inc. US:CPRT $105.03 $104.02 0.7% 15.2% 90.3%
Zebra Technologies Corp. Class A US:ZBRA $295.53 $287.16 2.5% 15.2% 60.4%
Visa Inc. Class A US:V $217.35 $213.35 1.5% 15.2% 42.4%
Texas Instruments Inc. US:TXN $148.37 $144.96 1.8% 15.1% 35.8%
Intercontinental Exchange Inc. US:ICE $106.99 $106.52 -0.2% 14.9% 22.9%
Procter & Gamble Co. US:PG $141.44 $138.18 1.7% 12.5% 35.9%
FMC Corp. US:FMC $112.53 $110.15 1.9% 12.5% 55.7%
Edwards Lifesciences Corp. US:EW $87.79 $85.91 1.8% 12.4% 52.3%
Illinois Tool Works Inc. US:ITW $202.67 $201.02 0.5% 12.4% 41.8%
Eaton Corp. PLC US:ETN $106.07 $103.43 2.1% 11.5% 38.0%
Iqvia Holdings Inc. US:IQV $170.51 $165.13 2.8% 9.9% 33.0%
Microchip Technology Inc. US:MCHP $115.11 $112.35 2.1% 9.5% 45.6%
Union Pacific Corp. US:UNP $197.56 $195.80 0.2% 8.6% 30.8%
Teleflex Inc. US:TFX $409.27 $398.35 2.5% 8.4% 45.6%
Idex Corp. US:IEX $185.18 $182.08 1.1% 7.1% 36.2%
Amphenol Corp. Class A US:APH $113.25 $110.79 2.0% 4.4% 33.6%
Ametek Inc. US:AME $103.95 $102.02 1.0% 3.3% 47.3%
Source: FactSet

Not all stocks that set intraday highs closed with gains. Apple Inc. US:AAPL and Salesforce.com Inc. US:CRM are two examples.

Don’t miss:Here’s an overlooked way to play the ‘stuck-at-home’ trend in the stock market

Let's block ads! (Why?)



"time" - Google News
September 03, 2020 at 04:37AM
https://ift.tt/3hU7DVp

These 74 stocks in the S&P 500 hit all-time records on Wednesday - MarketWatch
"time" - Google News
https://ift.tt/3f5iuuC

No comments:

Post a Comment

Featured Post

Highland Park Shooting: Latest Updates on Victims, Suspect | Time - TIME

lonk.indah.link T he gunman who opened fire on a Fourth of July parade in the Chicago suburb of Highland Park, Ill., seriously considered ...

Popular Posts